Index of /n/wp-content/uploads/2019/11

 NameLast modifiedSizeDescription

 Parent Directory   -  
 019-BIOCHEM-PG-SYLLA..>2021-04-17 10:12 661K 
 4-150x150.png 2019-11-23 23:05 51K 
 4-300x189.png 2019-11-23 23:05 119K 
 4-592x373.png 2019-11-23 23:05 459K 
 4.png 2019-11-23 23:05 464K 
 4th.pdf 2019-11-23 02:46 1.6M 
 5-150x150.png 2019-11-23 23:05 41K 
 5-300x197.png 2019-11-23 23:05 104K 
 5-610x401.png 2019-11-23 23:05 440K 
 5.png 2019-11-23 23:05 393K 
 7-1-150x150.png 2019-11-23 23:04 45K 
 7-1-300x218.png 2019-11-23 23:04 123K 
 7-1-652x473.png 2019-11-23 23:04 545K 
 7-1.png 2019-11-23 23:04 554K 
 7-150x150.png 2019-11-19 03:12 51K 
 7-300x169.png 2019-11-19 03:12 112K 
 7-689x387.png 2019-11-19 03:12 550K 
 7.png 2019-11-19 03:12 496K 
 8-150x150.png 2019-11-23 23:04 53K 
 8-300x199.png 2019-11-23 23:04 139K 
 8-573x381.png 2019-11-23 23:04 486K 
 8.png 2019-11-23 23:04 472K 
 9-150x150.png 2019-11-23 23:04 46K 
 9-300x198.png 2019-11-23 23:04 116K 
 9-575x380.png 2019-11-23 23:04 417K 
 9.png 2019-11-23 23:04 371K 
 10-150x150.png 2019-11-23 23:05 49K 
 10-300x197.png 2019-11-23 23:05 121K 
 10-844x554.png 2019-11-23 23:06 854K 
 10.png 2019-11-23 23:05 766K 
 11th-Annual-Research..>2019-11-22 20:10 467K 
 12-150x150.png 2019-11-23 23:03 52K 
 12-300x200.png 2019-11-23 23:03 134K 
 12-684x456.png 2019-11-23 23:03 664K 
 12.png 2019-11-23 23:03 682K 
 13-1-150x150.png 2019-11-19 03:17 43K 
 13-1-300x166.png 2019-11-19 03:17 97K 
 13-1-622x345.png 2019-11-19 03:17 405K 
 13-1.png 2019-11-19 03:17 432K 
 13-2-150x150.png 2019-11-24 02:57 52K 
 13-2-300x202.png 2019-11-24 02:57 136K 
 13-2-1008x679.png 2019-11-24 02:57 1.3M 
 13-2.png 2019-11-24 02:57 1.4M 
 13-150x150.png 2019-11-19 03:06 43K 
 13-300x166.png 2019-11-19 03:06 97K 
 13-622x345.png 2019-11-19 03:06 405K 
 13.png 2019-11-19 03:06 432K 
 14-150x150.png 2019-11-23 23:03 54K 
 14-300x223.png 2019-11-23 23:03 147K 
 14-534x397.png 2019-11-23 23:03 450K 
 14.png 2019-11-23 23:03 405K 
 23-1-150x150.png 2019-11-19 03:17 49K 
 23-1-300x169.png 2019-11-19 03:17 107K 
 23-1-756x426.png 2019-11-19 03:17 609K 
 23-1.png 2019-11-19 03:17 645K 
 23-150x150.png 2019-11-19 03:06 49K 
 23-300x169.png 2019-11-19 03:06 107K 
 23-756x426.png 2019-11-19 03:06 609K 
 23.png 2019-11-19 03:06 645K 
 35-150x150.png 2019-11-19 03:12 39K 
 35-300x225.png 2019-11-19 03:12 103K 
 35-360x270.png 2019-11-19 03:12 149K 
 35.png 2019-11-19 03:12 133K 
 42-150x150.png 2019-11-19 03:12 41K 
 42-300x168.png 2019-11-19 03:12 89K 
 42-816x456.png 2019-11-19 03:12 622K 
 42.png 2019-11-19 03:12 616K 
 61-150x150.png 2019-11-19 03:12 39K 
 61-300x168.png 2019-11-19 03:12 77K 
 61-591x331.png 2019-11-19 03:12 285K 
 61.png 2019-11-19 03:12 278K 
 2017_BCA_Syllabus-1.pdf2019-11-23 18:01 1.1M 
 2017_BSc_CS_Syllabus..>2019-11-22 21:56 1.8M 
 2017_BSc_CT_Curricul..>2019-11-22 21:56 559K 
 2017_BSc_CT_Syllabus..>2019-11-22 21:56 1.3M 
 2017_BSc_IT_Curricul..>2019-11-22 21:56 672K 
 2017_BSc_IT_Syllabus..>2019-11-22 21:56 1.4M 
 2017_M.ScCS_-Syllabu..>2019-11-22 21:56 814K 
 AICTE-Approval-2019.pdf2019-11-20 20:38 1.5M 
 AQAR-16-17.pdf 2019-11-23 03:11 1.5M 
 AQAR-PDF-2015-2016.pdf 2019-11-23 03:11 708K 
 Academic-Audit.pdf 2019-11-23 02:46 276K 
 Academic-Calendar-20..>2021-03-09 04:52 82K 
 Academic-Calendar-20..>2019-11-22 07:10 968K 
 Academic-council.pdf 2019-11-22 19:55 367K 
 AdmissionProcedure-3..>2019-11-22 22:15 4.0K 
 AdmissionProcedure-3..>2019-11-22 22:18 8.8K 
 AdmissionProcedure-3..>2019-11-22 22:15 11K 
 Advanced-Battery-Res..>2019-11-22 20:11 942K 
 Advisor-150x150.jpg 2019-11-20 19:55 5.6K 
 Advisor-289x300.jpg 2019-11-20 21:00 16K 
 Advisor-594x616.jpg 2019-11-20 21:00 34K 
 Advisor.jpg 2019-11-20 19:55 18K 
 Animal-House-Extensi..>2019-11-22 20:13 658K 
 Animal-Tissue-Cultur..>2019-11-22 20:45 9.2M 
 Annual-Report-2015.pdf 2019-11-22 07:13 3.4M 
 Annual-Report-2016.pdf 2019-11-22 07:15 3.9M 
 Annual-Report-2017-2..>2019-11-22 07:15 191K 
 Arch-Dean-150x150.png 2019-11-22 22:06 39K 
 Arch-Dean-236x300.png 2019-11-22 22:18 111K 
 Arch-Dean-278x354.png 2019-11-22 22:18 162K 
 Arch-Dean.png 2019-11-22 22:06 164K 
 Arch_18.pdf 2021-03-09 04:49 102K 
 Arch_Brochure.pdf 2019-11-20 22:35 1.1M 
 Arch_fees_2018-19.pdf 2019-11-20 22:28 270K 
 Arch_fees_2019-2024.pdf2019-11-20 22:28 285K 
 Arts_Dean-150x150.jpg 2019-11-22 22:06 4.5K 
 Arts_Dean-229x300.jpg 2019-11-22 22:18 9.8K 
 Arts_Dean-387x506.jpg 2019-11-22 22:18 23K 
 Arts_Dean.jpg 2019-11-22 22:06 80K 
 Arts_fees_2018-19.pdf 2019-11-20 22:28 226K 
 Arts_fees_2019-20.pdf 2019-11-20 22:29 237K 
 B.-TECH.-AEROSPACE-E..>2019-11-22 22:07 449K 
 B.-TECH.-AEROSPACE-E..>2019-11-22 22:07 1.6M 
 B.Arch-2018.pdf 2019-11-22 22:06 1.2M 
 B.COM-2017-syllabus.pdf2019-11-22 21:56 1.1M 
 B.COM-CA-2017-syllab..>2019-11-22 21:57 1.4M 
 B.Com-2017-curriculu..>2019-11-22 21:56 568K 
 B.Com-BPS-2017-curri..>2019-11-22 21:56 604K 
 B.Com-CA-2017-Curric..>2019-11-22 21:57 520K 
 B.Com-PA-Curriculam-..>2019-11-22 21:57 379K 
 B.Sc-Mathematics.pdf 2021-04-10 11:50 929K 
 B.Sc_.-Physics-Sylla..>2021-04-12 12:37 1.2M 
 B.Sc_CS_Curriculum_2..>2019-11-22 21:57 590K 
 B.Sc__chemistry_Curr..>2021-04-12 12:33 935K 
 B.Tech_Biotech_sylla..>2021-04-15 05:59 2.9M 
 B.Tech_Chemical_syll..>2021-04-15 06:00 3.2M 
 B.com-BPS-2017-sylla..>2019-11-22 21:56 1.1M 
 BBA-Curriculam-2017.pdf2019-11-22 21:57 121K 
 BBA-Syllabus-2017.pdf 2019-11-22 21:57 1.5M 
 BCA-2017_curriculum.pdf2019-11-22 21:57 309K 
 BE-Automobile-Engine..>2021-04-15 05:51 2.3M 
 BE-CSE_Curriculum.pdf 2019-11-22 22:09 604K 
 BE-CSE_Syllabus.pdf 2019-11-22 22:09 2.5M 
 BE-Mechanical-Engine..>2019-11-22 22:10 445K 
 BE-Mechanical-Engine..>2019-11-22 22:10 1.3M 
 BE_Biomedical_Curric..>2019-11-22 22:07 430K 
 BE_Biomedical_Syllab..>2019-11-22 22:07 1.5M 
 BE_Civil_Curriculum.pdf2019-11-22 22:07 424K 
 BE_Civil_Syllabus.pdf 2019-11-22 22:07 1.3M 
 BE_ECE_Curriculum.pdf 2019-11-22 22:08 851K 
 BE_ECE_Syllabus.pdf 2019-11-22 22:08 2.8M 
 BE_EEE_Curriculum.pdf 2019-11-22 22:08 1.2M 
 BE_EEE_Syllabus.pdf 2019-11-22 22:09 4.8M 
 BSc_Biotechnology_20..>2019-11-22 21:58 1.2M 
 BSc_Biotechnology_20..>2021-04-17 08:38 1.4M 
 Biochemistry-Curicul..>2021-04-17 10:10 1.5M 
 Biochemistry-Curricu..>2021-04-15 09:54 600K 
 Biochemistry-MPhilPh..>2019-11-22 21:58 493K 
 Bioinformatics-MPhil..>2019-11-22 21:58 468K 
 Board-OF-Management.pdf2019-11-22 19:57 292K 
 Board-Of-Studies.pdf 2019-11-22 19:58 418K 
 CAD-LAB-150x150.png 2019-11-19 03:06 41K 
 CAD-LAB-273x157.png 2019-11-19 03:06 78K 
 CAD-LAB.png 2019-11-19 03:06 70K 
 CAM-LAB-150x150.png 2019-11-19 03:06 39K 
 CAM-LAB-274x153.png 2019-11-19 03:06 77K 
 CAM-LAB.png 2019-11-19 03:06 70K 
 CFIR-brochure.pdf 2019-11-22 20:50 534K 
 COA-b-arch-approval.pdf2019-11-20 20:37 3.0M 
 COE-150x150.jpg 2019-11-20 19:55 4.5K 
 COE-232x300.jpg 2019-11-20 21:00 9.8K 
 COE-268x346.jpg 2019-11-20 21:00 14K 
 COE.jpg 2019-11-20 19:55 83K 
 Campus1-150x150.png 2019-11-17 00:33 38K 
 Campus1-230x150.png 2020-02-11 12:10 50K 
 Campus1-300x184.png 2019-11-17 00:33 90K 
 Campus1-811x497.png 2019-11-17 00:33 652K 
 Campus1.png 2019-11-17 00:33 579K 
 Campus4-150x150.png 2019-11-17 00:33 47K 
 Campus4-230x150.png 2020-02-11 12:10 65K 
 Campus4-300x198.png 2019-11-17 00:33 121K 
 Campus4-774x512.png 2019-11-17 00:33 727K 
 Campus4.png 2019-11-17 00:33 648K 
 Campus5-150x150.png 2019-11-17 00:33 49K 
 Campus5-230x150.png 2020-02-11 12:10 66K 
 Campus5-300x177.png 2019-11-17 00:33 116K 
 Campus5-857x506.png 2019-11-17 00:33 927K 
 Campus5.png 2019-11-17 00:33 818K 
 Campus6-150x150.png 2019-11-17 00:32 33K 
 Campus6-230x150.png 2020-02-11 12:10 48K 
 Campus6-300x200.png 2019-11-17 00:32 90K 
 Campus6-740x493.png 2019-11-17 00:32 518K 
 Campus6.png 2019-11-17 00:32 452K 
 Cancer-centre-writeu..>2019-11-22 20:45 31K 
 Central-Instrumentat..>2019-11-22 20:48 360K 
 Chemistry-Lab-150x15..>2019-11-19 03:27 45K 
 Chemistry-Lab-300x19..>2019-11-19 03:27 113K 
 Chemistry-Lab-621x41..>2019-11-19 03:27 460K 
 Chemistry-Lab.png 2019-11-19 03:27 482K 
 Civil-Constructions-..>2019-11-22 21:20 1.5M 
 Club-Certificate.pdf 2019-11-23 02:46 200K 
 Curriculum_pharmacy-..>2019-11-22 22:10 1.4M 
 DSC_0004-150x150.jpg 2019-11-24 02:27 9.1K 
 DSC_0004-250x150.jpg 2020-02-03 07:24 14K 
 DSC_0004-300x200.jpg 2019-11-24 02:30 20K 
 DSC_0004-1024x683.jpg 2019-11-24 02:30 154K 
 DSC_0004.jpg 2019-11-24 02:27 6.3M 
 DSC_0007-150x150.jpg 2019-11-24 02:27 8.4K 
 DSC_0007-200x300.jpg 2019-11-24 02:30 16K 
 DSC_0007-250x150.jpg 2020-02-03 07:24 15K 
 DSC_0007-683x1024.jpg 2019-11-24 02:30 142K 
 DSC_0007.jpg 2019-11-24 02:27 6.6M 
 DSC_00123-150x150.jpg 2019-11-23 22:40 8.0K 
 DSC_00123-250x150.jpg 2020-02-03 07:25 12K 
 DSC_00123-300x200.jpg 2019-11-23 22:40 17K 
 DSC_00123-1024x683.jpg 2019-11-23 22:40 133K 
 DSC_00123.jpg 2019-11-23 22:40 6.2M 
 DSC_0016-150x150.jpg 2019-11-23 23:30 7.0K 
 DSC_0016-250x150.jpg 2020-02-03 07:24 11K 
 DSC_0016-300x200.jpg 2019-11-23 23:30 16K 
 DSC_0016-1024x683.jpg 2019-11-23 23:30 125K 
 DSC_0016.jpg 2019-11-23 23:30 6.2M 
 DSC_0019-1-150x150.jpg 2019-11-23 23:28 9.3K 
 DSC_0019-1-250x150.jpg 2020-02-03 07:24 15K 
 DSC_0019-1-300x200.jpg 2019-11-23 23:28 22K 
 DSC_0019-1-1024x683.jpg2019-11-23 23:28 178K 
 DSC_0019-1.jpg 2019-11-23 23:28 6.1M 
 DSC_0019-150x150.jpg 2019-11-24 02:26 7.2K 
 DSC_0019-250x150.jpg 2020-02-03 07:24 12K 
 DSC_0019-300x200.jpg 2019-11-24 02:30 17K 
 DSC_0019-1024x683.jpg 2019-11-24 02:30 151K 
 DSC_0019.jpg 2019-11-24 02:26 6.3M 
 DSC_0024-150x100.jpg 2020-01-14 18:30 3.1K 
 DSC_0024-150x150.jpg 2019-11-24 02:26 3.9K 
 DSC_0024-250x150.jpg 2020-02-03 07:24 6.4K 
 DSC_0024-300x200.jpg 2019-11-24 02:30 8.8K 
 DSC_0024-1024x683.jpg 2019-11-24 02:30 72K 
 DSC_0024.jpg 2019-11-24 02:26 5.2M 
 DSC_0025-150x150.jpg 2019-11-23 23:32 8.4K 
 DSC_0025-300x200.jpg 2019-11-23 23:32 20K 
 DSC_0025-1024x683.jpg 2019-11-23 23:32 151K 
 DSC_0025.jpg 2019-11-23 23:32 6.4M 
 DSC_0040-150x150.jpg 2019-11-23 22:36 6.3K 
 DSC_0040-250x150.jpg 2020-06-05 04:38 11K 
 DSC_0040-300x200.jpg 2019-11-23 22:36 16K 
 DSC_0040-1024x683.jpg 2019-11-23 22:36 150K 
 DSC_0040.jpg 2019-11-23 22:36 6.1M 
 DSC_0041-150x150.jpg 2019-11-24 02:30 9.0K 
 DSC_0041-250x150.jpg 2020-02-03 07:24 15K 
 DSC_0041-300x200.jpg 2019-11-24 02:30 22K 
 DSC_0041-1024x683.jpg 2019-11-24 02:30 177K 
 DSC_0041.jpg 2019-11-24 02:30 6.1M 
 DSC_0043-150x150.jpg 2019-11-23 22:35 8.0K 
 DSC_0043-250x150.jpg 2020-06-05 04:38 12K 
 DSC_0043-300x200.jpg 2019-11-23 22:35 19K 
 DSC_0043-1024x683.jpg 2019-11-23 22:35 162K 
 DSC_0043.jpg 2019-11-23 22:35 6.1M 
 DSC_0047-150x150.jpg 2019-11-23 23:26 6.5K 
 DSC_0047-250x150.jpg 2020-02-03 07:24 10K 
 DSC_0047-300x200.jpg 2019-11-23 23:26 15K 
 DSC_0047-1024x683.jpg 2019-11-23 23:26 117K 
 DSC_0047.jpg 2019-11-23 23:26 6.1M 
 DSC_0048-150x150.jpg 2019-11-23 22:35 8.2K 
 DSC_0048-250x150.jpg 2020-06-05 04:38 12K 
 DSC_0048-300x200.jpg 2019-11-23 22:35 18K 
 DSC_0048-1024x683.jpg 2019-11-23 22:35 140K 
 DSC_0048.jpg 2019-11-23 22:35 6.7M 
 DSC_0050-150x150.jpg 2019-11-24 02:29 8.8K 
 DSC_0050-250x150.jpg 2020-02-03 07:24 14K 
 DSC_0050-300x200.jpg 2019-11-24 02:30 21K 
 DSC_0050-1024x683.jpg 2019-11-24 02:30 185K 
 DSC_0050.jpg 2019-11-24 02:29 7.3M 
 DSC_0051-150x150.jpg 2019-11-23 23:24 6.8K 
 DSC_0051-250x150.jpg 2020-02-03 07:24 11K 
 DSC_0051-300x200.jpg 2019-11-23 23:24 16K 
 DSC_0051-1024x683.jpg 2019-11-23 23:24 126K 
 DSC_0051.jpg 2019-11-23 23:23 6.2M 
 DSC_0052-1-150x150.jpg 2019-11-23 22:43 8.9K 
 DSC_0052-1-250x150.jpg 2020-02-03 07:25 14K 
 DSC_0052-1-300x200.jpg 2019-11-23 22:43 20K 
 DSC_0052-1-1024x683.jpg2019-11-23 22:43 170K 
 DSC_0052-1.jpg 2019-11-23 22:42 6.8M 
 DSC_0052-2-150x150.jpg 2019-11-23 23:21 6.9K 
 DSC_0052-2-250x150.jpg 2020-02-03 07:24 11K 
 DSC_0052-2-300x200.jpg 2019-11-23 23:21 16K 
 DSC_0052-2-1024x683.jpg2019-11-23 23:21 121K 
 DSC_0052-2.jpg 2019-11-23 23:21 6.3M 
 DSC_0052-150x150.jpg 2019-11-24 02:29 8.1K 
 DSC_0052-250x150.jpg 2020-02-03 07:24 13K 
 DSC_0052-300x200.jpg 2019-11-24 02:30 18K 
 DSC_0052-1024x683.jpg 2019-11-24 02:30 146K 
 DSC_0052.jpg 2019-11-24 02:29 6.2M 
 DSC_0054-150x150.jpg 2019-11-23 22:34 8.8K 
 DSC_0054-250x150.jpg 2020-06-05 04:38 13K 
 DSC_0054-300x200.jpg 2019-11-23 22:34 20K 
 DSC_0054-1024x683.jpg 2019-11-23 22:34 157K 
 DSC_0054.jpg 2019-11-23 22:34 6.2M 
 DSC_0057-1-150x150.jpg 2019-11-23 22:42 10K 
 DSC_0057-1-250x150.jpg 2020-02-03 07:25 16K 
 DSC_0057-1-300x200.jpg 2019-11-23 22:42 24K 
 DSC_0057-1-1024x683.jpg2019-11-23 22:42 183K 
 DSC_0057-1.jpg 2019-11-23 22:42 6.2M 
 DSC_0057-2-150x150.jpg 2019-11-23 23:19 7.1K 
 DSC_0057-2-250x150.jpg 2020-02-03 07:25 11K 
 DSC_0057-2-300x200.jpg 2019-11-23 23:19 16K 
 DSC_0057-2-1024x683.jpg2019-11-23 23:19 117K 
 DSC_0057-2.jpg 2019-11-23 23:19 6.2M 
 DSC_0057-150x150.jpg 2019-11-24 02:28 8.0K 
 DSC_0057-250x150.jpg 2020-02-03 07:24 13K 
 DSC_0057-300x200.jpg 2019-11-24 02:30 19K 
 DSC_0057-1024x683.jpg 2019-11-24 02:30 158K 
 DSC_0057.jpg 2019-11-24 02:28 6.2M 
 DSC_0058-150x150.jpg 2019-11-23 22:33 8.8K 
 DSC_0058-250x150.jpg 2020-06-05 04:38 13K 
 DSC_0058-300x200.jpg 2019-11-23 22:33 19K 
 DSC_0058-1024x683.jpg 2019-11-23 22:33 149K 
 DSC_0058.jpg 2019-11-23 22:33 6.3M 
 DSC_0059-150x150.jpg 2019-11-23 22:32 6.8K 
 DSC_0059-250x150.jpg 2020-06-05 04:38 9.8K 
 DSC_0059-300x200.jpg 2019-11-23 22:32 15K 
 DSC_0059-1024x683.jpg 2019-11-23 22:32 123K 
 DSC_0059.jpg 2019-11-23 22:32 6.1M 
 DSC_0062-150x150.jpg 2019-11-23 22:41 8.0K 
 DSC_0062-250x150.jpg 2020-02-03 07:25 13K 
 DSC_0062-300x200.jpg 2019-11-23 22:41 19K 
 DSC_0062-1024x683.jpg 2019-11-23 22:41 162K 
 DSC_0062.jpg 2019-11-23 22:41 6.6M 
 DSC_0064-150x150.jpg 2019-11-23 22:32 7.0K 
 DSC_0064-250x150.jpg 2020-06-05 04:38 10K 
 DSC_0064-300x200.jpg 2019-11-23 22:32 15K 
 DSC_0064-1024x683.jpg 2019-11-23 22:32 104K 
 DSC_0064.jpg 2019-11-23 22:32 6.9M 
 DSC_0065-150x150.jpg 2019-11-23 22:30 7.9K 
 DSC_0065-250x150.jpg 2020-06-05 04:38 11K 
 DSC_0065-300x200.jpg 2019-11-23 22:30 17K 
 DSC_0065-1024x683.jpg 2019-11-23 22:30 123K 
 DSC_0065.jpg 2019-11-23 22:30 6.9M 
 DSC_0066-150x150.jpg 2019-11-23 23:17 8.2K 
 DSC_0066-250x150.jpg 2020-02-03 07:24 12K 
 DSC_0066-300x200.jpg 2019-11-23 23:17 18K 
 DSC_0066-1024x683.jpg 2019-11-23 23:17 135K 
 DSC_0066.jpg 2019-11-23 23:17 6.3M 
 DSC_0069-150x150.jpg 2019-11-23 22:40 9.7K 
 DSC_0069-250x150.jpg 2020-02-03 07:25 15K 
 DSC_0069-300x200.jpg 2019-11-23 22:40 21K 
 DSC_0069-1024x683.jpg 2019-11-23 22:40 157K 
 DSC_0069.jpg 2019-11-23 22:39 6.3M 
 DSC_0070-150x150.jpg 2019-11-23 23:14 7.7K 
 DSC_0070-250x150.jpg 2020-02-03 07:24 12K 
 DSC_0070-300x200.jpg 2019-11-23 23:14 17K 
 DSC_0070-1024x683.jpg 2019-11-23 23:15 114K 
 DSC_0070.jpg 2019-11-23 23:14 6.4M 
 DSC_0072-150x150.jpg 2019-11-23 23:12 6.7K 
 DSC_0072-250x150.jpg 2020-02-03 07:25 10K 
 DSC_0072-300x200.jpg 2019-11-23 23:12 15K 
 DSC_0072-1024x683.jpg 2019-11-23 23:12 119K 
 DSC_0072.jpg 2019-11-23 23:12 6.3M 
 DSC_0075-150x150.jpg 2019-11-23 23:09 7.6K 
 DSC_0075-250x150.jpg 2020-02-03 07:24 13K 
 DSC_0075-300x200.jpg 2019-11-23 23:09 19K 
 DSC_0075-1024x683.jpg 2019-11-23 23:09 158K 
 DSC_0075.jpg 2019-11-23 23:09 6.1M 
 DSC_0077-150x150.jpg 2019-11-23 22:43 6.9K 
 DSC_0077-250x150.jpg 2020-02-03 07:24 11K 
 DSC_0077-300x200.jpg 2019-11-23 22:43 16K 
 DSC_0077-1024x683.jpg 2019-11-23 22:43 135K 
 DSC_0077.jpg 2019-11-23 22:43 6.2M 
 DSC_0079-150x150.jpg 2019-11-23 22:39 9.3K 
 DSC_0079-250x150.jpg 2020-02-03 07:25 15K 
 DSC_0079-300x200.jpg 2019-11-23 22:39 21K 
 DSC_0079-1024x683.jpg 2019-11-23 22:39 157K 
 DSC_0079.jpg 2019-11-23 22:39 6.3M 
 DSC_0083-150x150.jpg 2019-11-24 03:23 10K 
 DSC_0083-200x300.jpg 2020-02-03 07:21 22K 
 DSC_0083-250x150.jpg 2020-02-03 07:23 16K 
 DSC_0083-250x300.jpg 2020-02-03 07:22 27K 
 DSC_0083-300x200.jpg 2019-11-24 03:23 23K 
 DSC_0083-1024x683.jpg 2019-11-24 03:23 176K 
 DSC_0083.jpg 2019-11-24 03:23 6.3M 
 DSC_0103-150x150.jpg 2019-11-24 03:21 8.9K 
 DSC_0103-200x300.jpg 2020-02-03 07:21 20K 
 DSC_0103-250x150.jpg 2020-02-03 07:22 14K 
 DSC_0103-250x300.jpg 2020-02-03 07:22 25K 
 DSC_0103-300x200.jpg 2019-11-24 03:21 21K 
 DSC_0103-1024x683.jpg 2019-11-24 03:21 177K 
 DSC_0103.jpg 2019-11-24 03:21 6.2M 
 Data-Science-and-Big..>2019-11-22 21:21 169K 
 Deemed_to_be_Univers..>2019-11-20 20:24 6.6M 
 Department-and-Assoc..>2019-11-23 02:46 202K 
 Department-certifica..>2019-11-23 02:46 202K 
 Details-of-Consultan..>2019-11-22 21:21 86K 
 Dr.G.K.D.PrasannaVen..>2019-11-22 22:10 4.7K 
 Dr.G.K.D.PrasannaVen..>2019-11-22 22:18 11K 
 Dr.G.K.D.PrasannaVen..>2019-11-22 22:18 13K 
 Dr.G.K.D.PrasannaVen..>2019-11-22 22:10 50K 
 Drug-Testing-Lab.pdf 2019-11-22 21:36 4.7M 
 ECE_1-150x150.jpg 2019-11-19 02:27 6.8K 
 ECE_1-300x193.jpg 2019-11-19 02:27 15K 
 ECE_1-583x376.jpg 2019-11-19 02:27 42K 
 ECE_1.jpg 2019-11-19 02:27 177K 
 ECE_2-150x150.jpg 2019-11-19 02:27 7.2K 
 ECE_2-300x187.jpg 2019-11-19 02:27 15K 
 ECE_2-609x380.jpg 2019-11-19 02:27 47K 
 ECE_2.jpg 2019-11-19 02:27 187K 
 ECE_3-150x150.jpg 2019-11-19 02:27 5.5K 
 ECE_3-300x188.jpg 2019-11-19 02:27 11K 
 ECE_3-626x393.jpg 2019-11-19 02:27 34K 
 ECE_3.jpg 2019-11-19 02:27 165K 
 ECE_4-150x150.jpg 2019-11-19 02:27 6.2K 
 ECE_4-300x183.jpg 2019-11-19 02:27 14K 
 ECE_4-639x390.jpg 2019-11-19 02:27 42K 
 ECE_4.jpg 2019-11-19 02:27 174K 
 ECE_6-150x150.jpg 2019-11-19 02:27 7.4K 
 ECE_6-300x172.jpg 2019-11-19 02:27 14K 
 ECE_6-598x342.jpg 2019-11-19 02:27 38K 
 ECE_6.jpg 2019-11-19 02:27 157K 
 ECE_7-150x150.jpg 2019-11-19 02:27 7.0K 
 ECE_7-300x171.jpg 2019-11-19 02:27 14K 
 ECE_7-632x360.jpg 2019-11-19 02:27 43K 
 ECE_7.jpg 2019-11-19 02:27 174K 
 ECE_8-150x150.jpg 2019-11-19 02:27 7.2K 
 ECE_8-300x176.jpg 2019-11-19 02:27 15K 
 ECE_8-615x360.jpg 2019-11-19 02:27 41K 
 ECE_8.jpg 2019-11-19 02:27 159K 
 EEE_lab1-150x150.jpg 2019-11-19 02:36 7.6K 
 EEE_lab1-300x200.jpg 2019-11-19 02:39 17K 
 EEE_lab1-628x419.jpg 2019-11-19 02:39 51K 
 EEE_lab1.jpg 2019-11-19 02:36 220K 
 EEE_lab2-150x150.jpg 2019-11-19 02:36 7.6K 
 EEE_lab2-300x200.jpg 2019-11-19 02:39 17K 
 EEE_lab2-628x419.jpg 2019-11-19 02:39 51K 
 EEE_lab2.jpg 2019-11-19 02:36 220K 
 EEE_lab3-150x150.jpg 2019-11-19 02:36 6.7K 
 EEE_lab3-300x200.jpg 2019-11-19 02:39 15K 
 EEE_lab3-628x419.jpg 2019-11-19 02:39 45K 
 EEE_lab3.jpg 2019-11-19 02:36 196K 
 EEE_lab4-150x150.jpg 2019-11-19 02:36 6.0K 
 EEE_lab4-300x200.jpg 2019-11-19 02:39 14K 
 EEE_lab4-628x419.jpg 2019-11-19 02:39 44K 
 EEE_lab4.jpg 2019-11-19 02:36 207K 
 EEE_lab5-150x150.jpg 2019-11-19 02:36 7.4K 
 EEE_lab5-300x200.jpg 2019-11-19 02:39 16K 
 EEE_lab5-628x419.jpg 2019-11-19 02:39 49K 
 EEE_lab5.jpg 2019-11-19 02:36 213K 
 EEE_lab6-150x150.jpg 2019-11-19 02:36 7.0K 
 EEE_lab6-300x200.jpg 2019-11-19 02:39 15K 
 EEE_lab6-628x419.jpg 2019-11-19 02:39 47K 
 EEE_lab6.jpg 2019-11-19 02:36 210K 
 EEE_lab10-150x150.jpg 2019-11-19 02:36 6.7K 
 EEE_lab10-300x200.jpg 2019-11-19 02:39 15K 
 EEE_lab10-628x419.jpg 2019-11-19 02:39 46K 
 EEE_lab10.jpg 2019-11-19 02:36 202K 
 Elisa-Plate-Reader-1..>2019-11-19 00:00 39K 
 Elisa-Plate-Reader-3..>2019-11-19 00:03 86K 
 Elisa-Plate-Reader-8..>2019-11-19 00:03 524K 
 Elisa-Plate-Reader.png 2019-11-19 00:00 513K 
 Engg_18.pdf 2019-11-22 07:28 11M 
 Engg_fees_2018-19.pdf 2019-11-20 22:29 281K 
 Engg_fees_2019-2023.pdf2019-11-20 22:29 345K 
 Engineering-Practice..>2019-11-19 03:06 45K 
 Engineering-Practice..>2019-11-19 03:06 89K 
 Engineering-Practice..>2019-11-19 03:06 80K 
 Eqiupments1-150x150.jpg2019-11-18 23:10 5.7K 
 Eqiupments1-169x300.jpg2019-11-18 23:16 11K 
 Eqiupments1-576x1024..>2019-11-18 23:10 69K 
 Eqiupments1.jpg 2019-11-18 23:10 79K 
 Eqiupments2-150x150.jpg2019-11-18 23:10 4.6K 
 Eqiupments2-169x300.jpg2019-11-18 23:10 9.0K 
 Eqiupments2-576x1024..>2019-11-18 23:10 61K 
 Eqiupments2.jpg 2019-11-18 23:10 69K 
 Eqiupments3-150x150.jpg2019-11-18 23:10 5.3K 
 Eqiupments3-169x300.jpg2019-11-18 23:10 9.1K 
 Eqiupments3-576x1024..>2019-11-18 23:10 63K 
 Eqiupments3.jpg 2019-11-18 23:10 75K 
 Eqiupments4-150x150.jpg2019-11-18 23:10 7.4K 
 Eqiupments4-300x205.jpg2019-11-18 23:10 16K 
