Page 13 - AQAR 2015-2016
P. 13

 Web based result publication is done

                  Photocopies of answer scripts are given to students on request
                  It is mandatory for the Ph.D. scholars to present the progress report of the research work

                     in the annual doctoral committee meetings for review



              2.9   No. of faculty members involved in curriculum    80           222           28

                       restructuring/revision/syllabus development
                       as member of Board of Study/Faculty/Curriculum Development  workshop


              2.10 Average percentage of attendance of students      85.12

                    2.11 Course/Programme wise
                      distribution of pass percentage :


                                            Total no. of                      Division
                Title of the Programme       students     Distinction                        III     Pass
                                             appeared         (%)        I (%)    II (%)    (%)       (%)
              B. Sc. (Mathematics)              28           53.57       42.85      -        -       96.42

              M. Sc. ( Mathematics)             10           40.00       60.00      -        -        100
              B. Sc. (Physics)                  22           22.72       68.18      -        -       90.90
              M. Sc. (Physics)                  26           73.20       26.80      -        -      100.00

              B. Sc. (Chemistry)                27           7. 41       74.07    18.52      -      100.00
              M. Sc. (Chemistry)                23           43.47       56.53      -        -      100.00
              M. Sc. (Biochemistry)             04           100.00        -        -        -      100.00

              B. Sc. (Biotech)                  26           34.61       65.38      -        -      100.00
              M. Sc. (Biotech)                   9           77.77       22.22      -        -      100.00
              B. Sc. (ECS)                      35           11.42       62.87    25.71      -      100.00
              B. Sc. (CS)                       90           18.89       48.88    30.00      -       97.77

              B. Sc. (IT)                       53           30.00       70.00      -        -      100.00
              M. Sc. (CS)                        4           100.00        -        -        -      100.00
              BCA                               94            7.45       18.62    73.14      -       99.21

              MCA                               12           41.67       41.67    16.66      -      100.00
              BBA                               21            9.52       90.48      -        -      100.00

              MBA                               24             -         66.67    29.16      -       95.83
              B.Com.                            32            3.13       56.25    34.38      -       93.75

              B.Com. (CA)                       171           2.34       49.12    31.58      -       83.04








              Karpagam Academy of Higher Education - AQAR 2015-2016                                Page 12
   8   9   10   11   12   13   14   15   16   17   18