Page 11 - AQAR 2017-2018
P. 11
M.Sc. Chemistry 33 100.00 - - - 100.00
B.Sc. Biochemistry 28 44.64 36.31 19.05 - 100.00
B.Sc. Biotechnology 64 46.87 39.06 12.50 - 98.43
M.Sc. Biotechnology 09 100.00 - - - 100.00
B.Sc. Microbiology 48 15.00 74.00 - - 89.00
M.Sc. Microbiology 08 100.00 - - - 100.00
B.Sc. ECS 32 54.68 27.50 14.70 - 96.88
B.Sc. CS 80 14.00 53.00 31.00 - 98.00
B.Sc. IT 55 20.00 31.00 49.00 - 100.00
B.Sc. CT 39 23.00 46.00 28.00 - 97.00
BCA 177 60.00 21.00 16.00 - 97.00
MCA 68 73.00 26.00 1.00 100.00
-
M.Sc. Computer Science 30 30.00 50.00 20.00 - 100.00
B.Com. 67 16.40 38.80 44.80 - 100.00
B.Com. CA 123 7.30 53.70 35.00 - 96.00
B.Com. PA 27 11.10 55.60 33.30 - 100.00
M.Com CA 29 27.59 58.62 10.34 - 96.55
BBA 36 8.33 44.45 47.22 - 100.00
MBA 53 15.09 58.49 26.42 - 100.00
BE (ECE) 26 15.38 46.15 26.92 - 88.45
B.E (EEE) 30 29.16 50.00 20.84 - 100.00
B.E (CSE) 47 13.00 68.00 11.00 - 92.00
B.E. Automobile
Engineering 53 3.20 70.20 22.82 - 96.22
B.E – Aeronautical
Engineering 11 9.09 45.45 18.18 - 72.72
B.E Mechanical 159 1.26 50.94 13.83 66.03
Engineering -
Revised Guidelines of IQAC and submission of AQAR Page 11