Department of Transport
TRANSPORT FACILITIES AVAILABLE FOR STAFF AND STUDENTS
S.No | Route No. and Name | Time | Stages |
1 | 1 – Metupalayam | 6:40 Am | Mettupalayam , Karamadai , Veerapandi Pirivu |
2 | 1A – Perianaickenpalayam | 7:10 Am | Perianaickenpalayam , NSN Palayam ,Thoppampatty Pirivu , NGGO Colony,Vadamadurai |
3 | 1B – Thudiyalur | 7:15 Am | Thudiyalur , Kanuvai , TVS Nagar |
4 | 2 – Kalveerapalayam | 7:20 Am | Kalveerapalayam,.Vadavalli BS , PN Pudur , TNAU |
5 | 3 – Ondipudur | 7:20 Am | Ondipudur , Rajalakshmi Mills , Sowripalayam Pirivu , Nanjundapuram , Muthaiah Nagar , Sundarapuram , LIC Colony |
6 | 4 – Edayarpalayam | 7:30 Am | Edayarpalayam , Vekittapuram , Saibaba Colony , Flower Market , Marakkadai |
7 | 4A – Lawley Road | 7:30 Am | Lawley Road , Gandhipark , Raja St , Ukkadam , Kuniamuthur , Kovaipudur , Madukkarai market |
8 | 5 – Anamalai | 06.45 Am | Pollachi , Kovilpalayam , Kinathukadavu , Premier Mills |
9 | 6 – Annur | 6:55 Am | Annur , Kovilpalayam , Saravanampatty , Bharathi Nagar , Ganapathy , Athupalam |
10 | 6A – Sivanandha Colony | 7:25 Am | Sivanandha Colony , Gandhipuram , WPT , Kuruchi , Iyer Hospital |
11 | 7 – SITRA | 7:30 Am | Sitra , Hopes , Peelamedu , Lakshmi Mills , Puliakulam , Nanjundapuram , Podanur Junction |
12 | 7A – Cheran Maa Nagar | 7:10 Am | Cheran Maanagar , Hopes , ESI , Singanallur BS , Vellalore , GD Tank , Echanari , Malumichampatty |
13 | 9 – Pethappampatty | 6:40 Am | Pethappampatty BS , iIupanagaram , Sinthiluppu , Moongiltholuvu , Senjerimalai , Vadasithur |
14 | 10 – Perumanallur | 6:35 Am | Perumanallur BS , Ayyampalayam , Kanakkampalayam Pirivu , Pandiyan Nagar , Puluvapatti Pirivu , Pichampalayam,Tirupur NBS , Puspha Theatre , Karadivavi , Selakarichal , Sithanaickenpalayam |
15 | 10A – Avinashi | 6:30 Am | Avinashi , Poondi , Ammapalayam , Anupparpalayam Pudur , Periyar Colony , SAP , Kumar Nagar |
16 | 10B – Aandipalayam | 6:50 Am | Aandipalayam, Tirupur Obs ,Thennampalayam Pirivu , Veerapandi Pirivu , TKT |
17 | 10D – Tirupur Obs | 6:50 Am | Tirupur obs , Thennampalayam Pirivu , Veerapandi Pirivu , TKT ,Palladam,Ayyampalaym,Karadivavi |
18 | 10C – Palladam | 7:10 Am | Palladam BS , Sulur , L & T Bye pass |
19 | 11 – Alandurai | 6:55 Am | Alandurai , Madhampatti , Perur , Selvapuram , Kovaipudur |
20 | N3 – Udumalpet | 6:50 Am | Udumalpet BS , Mukkonam , Poolankinar , Kedimedu , Kolarpatti , Unjavelampatti , MCET , RTO Office |
21 | UA3 – Mangalam | 6:45 Am | Mangalam BS , Somanur , Karanampettai , Sulur , Kannampalayam , Paapampatti , Chettipalayam |
22 | UA4 – Palakkad | 7:10 Am | Palakkad , Kalmandapam , Walayar , KG Chavady |
23 | UA6 – Puliyampatty | 6:50 Am | Vijayapuram BS , Puliyampatty , Negamam , Kurunelipalayam , Vadasithur , Panapatti |
Total no. of buses : 23
contact:
Ms. J. Kalaivathi
Transport Officer
Mobile : 78458 11244
Email: transport@kce.ac.in