Bus Schedule
DEPARTMENT OF TRANSPORT
TRANSPORT FACILITIES AVAILABLE FOR STAFF AND STUDENTS
S.No | Bus No. | Starting Point | Route |
1 | 1 | Veerapandi Pirivu | PN Palayam, NSN Palayam |
2 | 1B | Goundampalayam | North CBE, Flower Market, Ukkadam |
3 | 2 | Kalveerampalayam | Vadavalli, PN Pudur, Lawley road, Milk Company, Gandhipark, Raja Street |
4 | 3 | Ondipudur | Singanallur, ESI, Sowripalayam Pirivu, Ramanathapuram signal |
5 | 4 | Edayarpalayam | Kovilmedu, Velandipalayam, Saibaba Colony, Flower Market |
6 | 5A | Pollachi | Kovilpalayam, Kinathukadavu |
7 | 6 | Saravanampatti | SRP Mills, Bharathi Nagar, Ganapathy |
8 | 7 | Cheran Maa Nagar | SITRA, Hope College, PSG Tech, Lakshmi Mills, Puliakulam, Gem Hospital, Sungam Chinthamani, Olympus |
9 | 7A | Ramanujar Nagar | ESI, Uppilipalayam, Sowripalayam, Meena Estate, Nanjundapuram, Pothanur, GD Tank |
10 | 10 | Tirupur | Palladam, Karadivavi, Chettipalayam |
11 | 10A | Thennampalayam Pirivu | Arulpuram, Palladam, Sulur, Paapampatti Pirivu, L&T by pass |
12 | 12 | Aalandurai | Madhampatti, Perur, Sundakkamuthur, Kovaipudur, Kuniamuthur, Aathupaalam, Sundarapuram |
13 | UA1 | Tirupur | Palladam, Sulur, Paapampatti Pirivu |
14 | UA2 | Palladam | Karadivavi, Chettipalayam |
15 | UA3 | Somanur | Karanampettai, Sulur, Paapampatti Pirivu |
16 | UA4 | Olavakkode | Palakkad, Walayar |
17 | UA5 | Veerapandi Pirivu | Palladam, Sulur, Paapampatti Pirivu |
18 | UA6 | Aanaimalai | Pollachi, Kinathukadavu |
19 | UA7 | Puliampatti | Negamam, Vadasithur, Kinathukadavu |
20 | UA8 | Selvapuram | Ukkadam, Sundarapuram |
21 | UA9 | Ondipudur | Singanallur, Vellalore, GD Tank |
22 | UA10 | Saravanampatti | SRP Mills, Ganapathy, Gandhipuram, WPT, Lakshmi Mills, Puliakulam, Ramanathapuram, Nanjundapuram, Pothanur |
23 | UE1 | Thoppampatti Pirivu | NGGO Colony Pirivu, Vadamadurai, Thudialur, GN Mills |
24 | UE2 | Olavakkode | Palakkad, Walayar |
25 | UE3 | Pollachi | Kovilpalayam, Kinathukadavu |
26 | UE4 | Sivanandha Colony | 100 feet road, Gandhipuram, Women’s Polytechnic, Ukkadam, Kurichi |
Total no. of buses : 26
contact:
Prof. P. Lakshmana Kumar
Transport Officer
Mobile : 97902 64302
Email: transport@kce.ac.in